<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#UASI</title>
	<atom:link href="http://urbanareas.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanareas.org/blog</link>
	<description>Urban Areas Security Initiative (UASI) Blog</description>
	<lastBuildDate>Mon, 14 May 2012 18:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homeland Security Spending Bill Wins Swift Approval from House Panel</title>
		<link>http://urbanareas.org/blog/2012/05/11/homeland-security-spending-bill-wins-swift-approval-from-house-panel/</link>
		<comments>http://urbanareas.org/blog/2012/05/11/homeland-security-spending-bill-wins-swift-approval-from-house-panel/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:38:06 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1630</guid>
		<description><![CDATA[By Rachael Bade, CQ Staff House appropriators backed legislation Wednesday that would cut the Homeland Security Department’s funding by $484 million from current levels while boosting spending for first-responder grants, an account Republicans have sought to trim in recent years. The Homeland Security Subcommittee gave swift voice vote approval to a fiscal 2013 draft bill that would provide $39.1 [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/11/homeland-security-spending-bill-wins-swift-approval-from-house-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship Programs Develop the Next Generation of Emergency Managers</title>
		<link>http://urbanareas.org/blog/2012/05/11/internship-programs-develop-the-next-generation-of-emergency-managers/</link>
		<comments>http://urbanareas.org/blog/2012/05/11/internship-programs-develop-the-next-generation-of-emergency-managers/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:14:55 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1627</guid>
		<description><![CDATA[“How do I get into emergency management?” would likely top a frequently asked questions guide to the industry. With the increase in emergency management and homeland security higher education programs, the number and availability of internship programs for those students also has ramped up. As organizations seek to utilize interns and develop programs to work [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/11/internship-programs-develop-the-next-generation-of-emergency-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio University students develop 3-D maps to help first responders</title>
		<link>http://urbanareas.org/blog/2012/05/09/ohio-university-students-develop-3-d-maps-to-help-first-responders/</link>
		<comments>http://urbanareas.org/blog/2012/05/09/ohio-university-students-develop-3-d-maps-to-help-first-responders/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:12:23 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[first responder]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1625</guid>
		<description><![CDATA[A group of Ohio University students, normally focus on game development, has created a 3-D building mapping program to help first responders in safely responding to emergencies ranging from fires to terrorist attacks. The project took close to three years, and was funded with $950,000 from DHS, which paid for equipment and travel, along with the [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/09/ohio-university-students-develop-3-d-maps-to-help-first-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm and Carry On</title>
		<link>http://urbanareas.org/blog/2012/05/09/keep-calm-and-carry-on/</link>
		<comments>http://urbanareas.org/blog/2012/05/09/keep-calm-and-carry-on/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:09:31 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1622</guid>
		<description><![CDATA[London prepares for the Olympic Games in the shadow of terrorism. In a decision that took everyone by surprise, on July 6, 2005 the International Olympic Committee (IOC) awarded London the 2012 Olympic Games. Camera crews at the ceremony in Singapore had to swivel their equipment to catch the English team’s response, poised, as they [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/09/keep-calm-and-carry-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cloud Computing Can Benefit Disaster Response</title>
		<link>http://urbanareas.org/blog/2012/05/09/how-cloud-computing-can-benefit-disaster-response/</link>
		<comments>http://urbanareas.org/blog/2012/05/09/how-cloud-computing-can-benefit-disaster-response/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:05:48 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[EM]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1619</guid>
		<description><![CDATA[As technology continues to redefine emergency management practices, the process of incorporating new concepts into daily practice and planning can be confusing. This is especially true if the concept sounds mysterious and cryptic — cloud computing often sounds complex and bewildering. The truth isn’t nearly that exciting. Cloud computing is more like regressing to the [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/09/how-cloud-computing-can-benefit-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Homeland Security Conference to feature town hall on CMAS</title>
		<link>http://urbanareas.org/blog/2012/05/09/national-homeland-security-conference-to-feature-town-hall-on-cmas/</link>
		<comments>http://urbanareas.org/blog/2012/05/09/national-homeland-security-conference-to-feature-town-hall-on-cmas/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:03:08 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[CMAS]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1616</guid>
		<description><![CDATA[From A.W.A.R.E AWARE has just received an invitation to the upcoming Commercial Mobile Alert Service (CMAS) Town Hall being held on Tuesday, May 22, in conjunction with the 6th Annual National Homeland Security Conference in Columbus, Ohio. The CMAS Town Hall will provide alert and warnings stakeholders with a timely opportunity to help shape current and [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/09/national-homeland-security-conference-to-feature-town-hall-on-cmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2013 DHS Appropriations Bill—House Draft</title>
		<link>http://urbanareas.org/blog/2012/05/09/fy-2013-dhs-appropriations-bill-house-draft/</link>
		<comments>http://urbanareas.org/blog/2012/05/09/fy-2013-dhs-appropriations-bill-house-draft/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:56:44 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1612</guid>
		<description><![CDATA[To: Emergency Managers From: Martha Braddock, Policy Advisor U.S. Council of the International Association of Emergency Managers (IAEM-USA) Subject: FY 2013 DHS Appropriations Bill—House Draft Date: May 8, 2012 This morning (May 8th) the House Appropriations Committee released the draft of the FY 2013 Appropriations bill for the Department of Homeland Security. The Subcommittee on [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/09/fy-2013-dhs-appropriations-bill-house-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hospital-based disaster preparedness center opens in Utah</title>
		<link>http://urbanareas.org/blog/2012/05/04/hospital-based-disaster-preparedness-center-opens-in-utah/</link>
		<comments>http://urbanareas.org/blog/2012/05/04/hospital-based-disaster-preparedness-center-opens-in-utah/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:59:30 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1609</guid>
		<description><![CDATA[A 7,000 square-foot disaster preparedness center opened in Salt Lake City; the center is a fully-equipped environment with eighteen patient rooms, medical training mannequins, training classrooms, disaster simulation labs, and a secure supply area; the key is that the preparedness training is done in a working environment Disaster preparedness and response training took a step forward [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/04/hospital-based-disaster-preparedness-center-opens-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps organizations should take to prepare for disasters</title>
		<link>http://urbanareas.org/blog/2012/05/04/steps-organizations-should-take-to-prepare-for-disasters/</link>
		<comments>http://urbanareas.org/blog/2012/05/04/steps-organizations-should-take-to-prepare-for-disasters/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:55:04 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1606</guid>
		<description><![CDATA[Even if your company has not been affected by tornados, tsunami waves, or wildfires, all employers need to be prepared for the mayhem that natural disasters cause. In a new report, “Eight Steps Employers Should Take to Prepare Their Workplace for a Natural Disaster,” Waukesha, Wisconsin-based Empathia offers specific tips to improve workplace disaster recovery [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/04/steps-organizations-should-take-to-prepare-for-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Preparedness Report: Cyber Attacks Still Major Threat Against Unprepared States, Report Finds</title>
		<link>http://urbanareas.org/blog/2012/05/04/national-preparedness-report-cyber-attacks-still-major-threat-against-unprepared-states-report-finds/</link>
		<comments>http://urbanareas.org/blog/2012/05/04/national-preparedness-report-cyber-attacks-still-major-threat-against-unprepared-states-report-finds/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:51:29 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[PPD-8]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1603</guid>
		<description><![CDATA[While the nation has made strides in preparing for a wide range of potential disasters, state and local officials said they feel least prepared for an emerging threat: a cyber attack. Cybersecurity &#8220;was the single core capability where states had made the least amount of overall progress,&#8221; according to the annual National Preparedness Report released [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/05/04/national-preparedness-report-cyber-attacks-still-major-threat-against-unprepared-states-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

