<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#UASI</title>
	<atom:link href="http://urbanareas.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanareas.org/blog</link>
	<description>Urban Areas Security Initiative (UASI) Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Coast quake a &#8216;teachable moment&#8217;</title>
		<link>http://urbanareas.org/blog/2012/02/23/east-coast-quake-a-teachable-moment/</link>
		<comments>http://urbanareas.org/blog/2012/02/23/east-coast-quake-a-teachable-moment/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[coordinate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1075</guid>
		<description><![CDATA[Six months after an earthquake shook the East Coast, its lessons still reverberate through the emergency management, engineering and geological communities. The magnitude-5.8 quake, centered in the tiny town of Mineral, Va., demonstrated that earthquakes aren&#8217;t just a West Coast threat. Big quakes had hit the East Coast before but not recently nor with the [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/23/east-coast-quake-a-teachable-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of Reflection: One Year Anniversary of Earthquake in Christchurch</title>
		<link>http://urbanareas.org/blog/2012/02/23/a-year-of-reflection-one-year-anniversary-of-earthquake-in-christchurch/</link>
		<comments>http://urbanareas.org/blog/2012/02/23/a-year-of-reflection-one-year-anniversary-of-earthquake-in-christchurch/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fema]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1071</guid>
		<description><![CDATA[From the FEMA Blog posted by: Tim Manning, Deputy Administrator for Protection and National Preparedness One year ago, a deadly earthquake struck Christchurch, New Zealand, killing over a hundred people. I was in Christchurch when the earthquake struck and I can still recall that day vividly. On Wednesday, Feb. 22, I will participate at a [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/23/a-year-of-reflection-one-year-anniversary-of-earthquake-in-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovDelivery’s Social Media Visionary Kit</title>
		<link>http://urbanareas.org/blog/2012/02/23/govdeliverys-social-media-visionary-kit/</link>
		<comments>http://urbanareas.org/blog/2012/02/23/govdeliverys-social-media-visionary-kit/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Effect]]></category>
		<category><![CDATA[GovDelivery]]></category>
		<category><![CDATA[GovLoop]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1066</guid>
		<description><![CDATA[From Kim Stephens @ iDisaster 2.0 I want to bring attention today to a fantastic resource. This is not a blog post per se, but rather a link to GovDelivery’s Social Media Visionary Kit. The “kit” includes video’s of presentations  from Adam Connor, Steve Ressler, and David Kirkpatrick. Adam is the Associate Manager of Public [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/23/govdeliverys-social-media-visionary-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Leads The Way In Emergency Planning For The Disabled</title>
		<link>http://urbanareas.org/blog/2012/02/21/houston-leads-the-way-in-emergency-planning-for-the-disabled/</link>
		<comments>http://urbanareas.org/blog/2012/02/21/houston-leads-the-way-in-emergency-planning-for-the-disabled/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Training, Exercise and Drills]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[RCPI]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1062</guid>
		<description><![CDATA[The Houston Regional Catastrophic Preparedness Initiative (RCPI) and the Houston Urban Area Security Initiative (UASI) hosted a planning seminar with the focus of incorporating the unique requirements of individuals with functional and access needs in all areas of emergency planning. Bringing leaders together from emergency management and disability communities, this event focused on building partnerships, [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/21/houston-leads-the-way-in-emergency-planning-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Region&#8217;s emergency preparedness grant funding cut in half</title>
		<link>http://urbanareas.org/blog/2012/02/21/baltimore-regions-emergency-preparedness-grant-funding-cut-in-half/</link>
		<comments>http://urbanareas.org/blog/2012/02/21/baltimore-regions-emergency-preparedness-grant-funding-cut-in-half/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1059</guid>
		<description><![CDATA[The Baltimore region — including Howard County — will receive about half as much federal funding from a key emergency preparedness grant program in fiscal year 2012 as it did in fiscal year 2011, according to budget figures released Feb. 17 by the Department of Homeland Security, which grants the funds. As one of 31 [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/21/baltimore-regions-emergency-preparedness-grant-funding-cut-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on FY 2012 UASI Grant Allocations</title>
		<link>http://urbanareas.org/blog/2012/02/21/thoughts-on-fy-2012-allocations/</link>
		<comments>http://urbanareas.org/blog/2012/02/21/thoughts-on-fy-2012-allocations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[hsgp]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1055</guid>
		<description><![CDATA[On February 17th, the Grant Programs Directorate (GPD) announced the availability of the Fiscal Year 2012 Program Funding Opportunity Announcements (FOA). Seven FY 2012 preparedness grant programs being made available representing $1,381,476,000 in FY 2012 federal assistance. UASI grants totaled $490 million, more than many expected. The total funding is being made available to 31 UASIs, more than [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/21/thoughts-on-fy-2012-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown Priorities Get Support in President’s 2013 Budget</title>
		<link>http://urbanareas.org/blog/2012/02/20/hometown-priorities-get-support-in-presidents-2013-budget/</link>
		<comments>http://urbanareas.org/blog/2012/02/20/hometown-priorities-get-support-in-presidents-2013-budget/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[NLC]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1048</guid>
		<description><![CDATA[Last week, President Barack Obama unveiled his fourth federal budget proposal, a $3.8 trillion proposal that, among other things, would provide $50 billion for immediate transportation investments, $30 billion to modernize schools, $30 billion to hire teachers and first responders and $2.9 billion to support workforce development training programs. NLC President Ted Ellis, mayor of [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/20/hometown-priorities-get-support-in-presidents-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter become emergency management tools</title>
		<link>http://urbanareas.org/blog/2012/02/20/facebook-and-twitter-become-emergency-management-tools/</link>
		<comments>http://urbanareas.org/blog/2012/02/20/facebook-and-twitter-become-emergency-management-tools/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[coordinate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1045</guid>
		<description><![CDATA[Through a spate of storms last year that flooded homes and knocked out power to wide swaths of the region, Hunterdon County’s social media accounts buzzed. Its Facebook page told viewers how to report power outages and where to get showers and shelter. Its Twitter page steered viewers to websites with more information. While it [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/20/facebook-and-twitter-become-emergency-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is the cargo on passenger flights?</title>
		<link>http://urbanareas.org/blog/2012/02/20/how-safe-is-the-cargo-on-passenger-flights/</link>
		<comments>http://urbanareas.org/blog/2012/02/20/how-safe-is-the-cargo-on-passenger-flights/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[air cargo]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1043</guid>
		<description><![CDATA[The call came into the London Metropolitan Police bomb squad in the early hours of the morning. Isolated at the East Midlands airport in central England was a UPS package dispatched from Yemen, containing a laser printer that Saudi intelligence believed had been converted into a bomb. Before dawn a bomb squad arrived on the [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/20/how-safe-is-the-cargo-on-passenger-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovSec Conference focuses on key security challenges</title>
		<link>http://urbanareas.org/blog/2012/02/20/govsec-conference-focuses-on-key-security-challenges/</link>
		<comments>http://urbanareas.org/blog/2012/02/20/govsec-conference-focuses-on-key-security-challenges/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[govesec]]></category>
		<category><![CDATA[LEO]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1040</guid>
		<description><![CDATA[This year’s annual GovSec Security Conference and Expo aims to train the nation’s law enforcement officials on how to tackle the most pressing national security threats facing the United States. “Law enforcement agencies around the country have a great desire to keep their leadership and officers apprised of the latest techniques and strategies, but tight budgets often [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/20/govsec-conference-focuses-on-key-security-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

