<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UASI – The Urban Area Security Initiatives Blog #UASI</title>
	<atom:link href="http://urbanareas.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanareas.org/blog</link>
	<description>UASI, Homeland Security, Emergency Management News and Resources</description>
	<lastBuildDate>Fri, 17 May 2013 22:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toward More Resilient Futures: Putting Strategic Foresight Into Practice</title>
		<link>http://urbanareas.org/blog/toward-more-resilient-futures/</link>
		<comments>http://urbanareas.org/blog/toward-more-resilient-futures/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:14:47 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3027</guid>
		<description><![CDATA[David Kaufman, Associate Administrator for Policy, Program Analysis, &#38; International Affairs, recently did a presentation to the War College.  The presentation material introduces the “Strategic Foresight Initiative” and introduces a new planning document, which was just published called “Putting Foresight into Practice.”  The slide deck is a good introduction to the long term strategic planning concept. The information in the presentation describes foresight and thinking about the future. Download [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/toward-more-resilient-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 smart phone apps for public safety and emergency responders</title>
		<link>http://urbanareas.org/blog/92-smart-phone-apps-for-public-safety-and-emergency-responders/</link>
		<comments>http://urbanareas.org/blog/92-smart-phone-apps-for-public-safety-and-emergency-responders/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:08:29 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3024</guid>
		<description><![CDATA[The website for the Association of Public-Safety Communications Officials (APCO) International is http://www.apcointl.org/. A few weeks ago, they created a repository for public safety and emergency response smart phone applications. The site is called AppComm, and you can find it at http://appcomm.org/. Read more @ hlswatch.com]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/92-smart-phone-apps-for-public-safety-and-emergency-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Terrorism Grants for Cities at Risk</title>
		<link>http://urbanareas.org/blog/anti-terrorism-grants-for-cities-at-risk/</link>
		<comments>http://urbanareas.org/blog/anti-terrorism-grants-for-cities-at-risk/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:04:56 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[anti-terror]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3020</guid>
		<description><![CDATA[In the midst of last month’s manhunt to find the second suspect in the Boston Marathon bombing, Massachusetts police received a tip about a trail of blood leading to a resident’s covered boat. To confirm somebody was under the tarp, police used a thermal imaging device attached to a helicopter. Earlier, a network of surveillance [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/anti-terrorism-grants-for-cities-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Short: The Need for Emergency Managers to be Brief</title>
		<link>http://urbanareas.org/blog/keep-it-short-the-need-for-emergency-managers-to-be-brief/</link>
		<comments>http://urbanareas.org/blog/keep-it-short-the-need-for-emergency-managers-to-be-brief/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:01:40 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[emergency managers]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3016</guid>
		<description><![CDATA[by Adam Crowe @ Disasters 2.0 Last week a colleague pointed out an interesting phenomenon related to social media systems.  One of the first systems available to the public was a blog.  Blogs were great communication tools and allowed people to publish their own content without limits to the amount of text used or on [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/keep-it-short-the-need-for-emergency-managers-to-be-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with International Partners on Critical Infrastructure Protection</title>
		<link>http://urbanareas.org/blog/working-with-international-partners-on-critical-infrastructure-protection/</link>
		<comments>http://urbanareas.org/blog/working-with-international-partners-on-critical-infrastructure-protection/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:50:18 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[critical infrstructure]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3010</guid>
		<description><![CDATA[Today’s evolving threats transcend national borders and affect the security and economic prosperity of the entire international community. DHS collaborates with international partners to enhance information sharing, increase situational awareness, improve incident response capabilities and overall incident management, support law enforcement activities, and coordinate strategic policy issues. To foster our common economic and security goals, [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/working-with-international-partners-on-critical-infrastructure-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites See Double Jeopardy for Southern California Fire Season</title>
		<link>http://urbanareas.org/blog/satellites-see-double-jeopardy-for-southern-california-fire-season/</link>
		<comments>http://urbanareas.org/blog/satellites-see-double-jeopardy-for-southern-california-fire-season/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:46:25 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3006</guid>
		<description><![CDATA[New insights into two factors that are creating a potentially volatile Southern California wildfire season come from an ongoing project using NASA and Indian satellite data by scientists at NASA&#8217;s Jet Propulsion Laboratory, Pasadena, Calif.; and Chapman University, Orange, Calif. The scientists tracked the relationship between rainfall and the growth and drying-out of vegetation in [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/satellites-see-double-jeopardy-for-southern-california-fire-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberattacks Against U.S. Corporations Are on the Rise</title>
		<link>http://urbanareas.org/blog/cyberattacks-against-u-s-corporations-are-on-the-rise/</link>
		<comments>http://urbanareas.org/blog/cyberattacks-against-u-s-corporations-are-on-the-rise/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:20:16 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[cyber security]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=3002</guid>
		<description><![CDATA[A new wave of cyberattacks is striking American corporations, prompting warnings from federal officials, including a vague one issued last week by the Department of Homeland Security. This time, officials say, the attackers’ aim is not espionage but sabotage, and the source seems to be somewhere in the Middle East. The targets have primarily been energy [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/cyberattacks-against-u-s-corporations-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network for Emergencies to Launch in San Francisco</title>
		<link>http://urbanareas.org/blog/social-network-for-emergencies-to-launch-in-san-francisco/</link>
		<comments>http://urbanareas.org/blog/social-network-for-emergencies-to-launch-in-san-francisco/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:16:58 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=2999</guid>
		<description><![CDATA[Disasters are scary — there’s no question about it. But as much as they cause fear, they also bring people together, connecting communities in ways that few other incidents can. Focusing on those connections, rather than the catastrophe, is the theory behind the San Francisco Department of Emergency Management’s (SFDEM) new projectSF72.org, created to enhance [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/social-network-for-emergencies-to-launch-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can collaboration defend U.S. critical infrastructure?</title>
		<link>http://urbanareas.org/blog/can-collaboration-defend-u-s-critical-infrastructure/</link>
		<comments>http://urbanareas.org/blog/can-collaboration-defend-u-s-critical-infrastructure/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:10:07 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[critical infrstructure]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[securing]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=2996</guid>
		<description><![CDATA[Vulnerabilities in critical infrastructure, particularly through cybersecurity gaps, are a top concern for government officials and lawmakers. Legislation to address those gaps so far has failed, and key partnerships are crucial to shoring up weaknesses as best as possible until a bill passes, officials say. Cybersecurity legislation recently passed the House and is moving onto the Senate [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/can-collaboration-defend-u-s-critical-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Review Boston Bombing Social Media Activity</title>
		<link>http://urbanareas.org/blog/researchers-review-boston-bombing-social-media-activity/</link>
		<comments>http://urbanareas.org/blog/researchers-review-boston-bombing-social-media-activity/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:05:08 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HEROIC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=2992</guid>
		<description><![CDATA[By Kim Stephens @ idisaster 2.0 Project HEROIC–which stands for Hazards, Emergency Response, and Online Informal Communications (see footnote)–took a close look at the online activity of official organizations during the recent domestic terrorist event in Boston and the ensuing suspect chase–that seemed like a marathon in itself.  They released a report today (May 10) titled [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/researchers-review-boston-bombing-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
