<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#UASI &#187; Link</title>
	<atom:link href="http://urbanareas.org/blog/type/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanareas.org/blog</link>
	<description>Urban Areas Security Initiative (UASI) Blog</description>
	<lastBuildDate>Mon, 14 May 2012 18:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Presidential Policy Directive 8: National Preparedness: Working Drafts of the National Planning Frameworks</title>
		<link>http://urbanareas.org/blog/2012/03/13/presidential-policy-directive-8-national-preparedness-working-drafts-of-the-national-planning-frameworks/</link>
		<comments>http://urbanareas.org/blog/2012/03/13/presidential-policy-directive-8-national-preparedness-working-drafts-of-the-national-planning-frameworks/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:12:16 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[NPF]]></category>
		<category><![CDATA[PPD-8]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=1226</guid>
		<description><![CDATA[Everyone is encouraged to review the working draft National Frameworks and the initial draft of the Recovery Interagency Operational Plan posted above, and provide comments using the accompanying feedback submission form. The feedback submission forms should be sent to PPD8-Engagement@fema.dhs.gov (feedback must be submitted via the provided feedback submission forms). Feedback will be received through [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/03/13/presidential-policy-directive-8-national-preparedness-working-drafts-of-the-national-planning-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media aids diplomacy, disaster response</title>
		<link>http://urbanareas.org/blog/2012/02/05/social-media-aids-diplomacy-disaster-response/</link>
		<comments>http://urbanareas.org/blog/2012/02/05/social-media-aids-diplomacy-disaster-response/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:55:21 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=944</guid>
		<description><![CDATA[U.S. embassies used to pass important security alerts to Americans abroad through word of mouth, Janice Jacobs, assistant secretary of State for consular affairs, said Friday. Embassy consular sections relayed those warnings, called &#8220;warden messages&#8221; through pre-organized phone trees or by actually knocking on doors, she said. Later, embassies began sending mass emails to Americans [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/05/social-media-aids-diplomacy-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Public Response to Alerts and Warnings via Social Media</title>
		<link>http://urbanareas.org/blog/2012/02/05/workshop-public-response-to-alerts-and-warnings-via-social-media/</link>
		<comments>http://urbanareas.org/blog/2012/02/05/workshop-public-response-to-alerts-and-warnings-via-social-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:58:12 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=936</guid>
		<description><![CDATA[Tuesday, February 28, 2012 at 8:00 AM &#8211; Wednesday, February 29, 2012 at 1:00 PM (PT)Irvine, CA The Computer Science and Telecommunications Board (CSTB) of the National Academies will be holding a workshop to examine current knowledge and research on social media&#8217;s role in alerts, warnings, and crisis.  The workshop, organized by the National Academies, [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/02/05/workshop-public-response-to-alerts-and-warnings-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chains: Innate tensions between efficiency and resilience</title>
		<link>http://urbanareas.org/blog/2012/01/27/supply-chains-innate-tensions-between-efficiency-and-resilience/</link>
		<comments>http://urbanareas.org/blog/2012/01/27/supply-chains-innate-tensions-between-efficiency-and-resilience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:15:20 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=903</guid>
		<description><![CDATA[Wednesday the White House released a new National Strategy for Global Supply Chain Security.   This is an issue easy to underestimate.  Like the plumbing in your house, it tends not to be at the forefront until something goes wrong: leaking, freezing, breaking, bursting, or when the well goes dry. Below is a quick take [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/27/supply-chains-innate-tensions-between-efficiency-and-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Super Bowl: 4 Key lessons for Emergency Managers</title>
		<link>http://urbanareas.org/blog/2012/01/27/social-media-and-the-super-bowl-4-key-lessons-for-emergency-managers/</link>
		<comments>http://urbanareas.org/blog/2012/01/27/social-media-and-the-super-bowl-4-key-lessons-for-emergency-managers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:07:07 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=895</guid>
		<description><![CDATA[From Kim Stephens @ iDisaster 2.0 Yes, I know that the time of writing this post is Pre-Super Bowl, but this Mashable article about the social media command center organized for the event has me thinking. I found  four key lessons the emergency management community can take away from their effort, before the event has [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/27/social-media-and-the-super-bowl-4-key-lessons-for-emergency-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Securing critical infrastructure not receiving support it should</title>
		<link>http://urbanareas.org/blog/2012/01/25/report-securing-critical-infrastructure-not-receiving-support-it-should/</link>
		<comments>http://urbanareas.org/blog/2012/01/25/report-securing-critical-infrastructure-not-receiving-support-it-should/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:35:12 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[infoshare]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=892</guid>
		<description><![CDATA[The federal government’s intelligence community needs to do a better job of sharing intelligence information with the country’s critical infrastructure sector, according to a recent report from the National Infrastructure Advisory Council. The council’s 227-page report (pdf download), “Intelligence Information Sharing,” is a follow-up to a similar study it conducted in 2006. While information sharing [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/25/report-securing-critical-infrastructure-not-receiving-support-it-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA urges greater public-private cooperation in disaster response</title>
		<link>http://urbanareas.org/blog/2012/01/25/fema-urges-greater-public-private-cooperation-in-disaster-response/</link>
		<comments>http://urbanareas.org/blog/2012/01/25/fema-urges-greater-public-private-cooperation-in-disaster-response/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:32:01 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[craig fugate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=889</guid>
		<description><![CDATA[Speaking at the International Disaster Conference and Exposition, Craig Fugate, the head of the Federal Emergency Management Agency (FEMA), urged emergency planners to take a broader view of disaster response and include the private sector. “Why is it one minute after the disaster, we think government is going to do everything?” Fugate asked the audience of [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/25/fema-urges-greater-public-private-cooperation-in-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA course aims to train government social media leaders</title>
		<link>http://urbanareas.org/blog/2012/01/24/gsa-course-aims-to-train-government-social-media-leaders/</link>
		<comments>http://urbanareas.org/blog/2012/01/24/gsa-course-aims-to-train-government-social-media-leaders/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:03:37 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[#smem]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=886</guid>
		<description><![CDATA[Every federal agency could benefit from engaging more on social media, but different agencies ought to engage in different ways, said Gadi Ben-Yehuda, who will be teaching a 12-week government-sponsored course beginning in February. Social media engagement can run the gamut from taking public input on new policies through Twitter, Facebook and custom-built wikis to [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/24/gsa-course-aims-to-train-government-social-media-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: How to cut intell budgets smartly</title>
		<link>http://urbanareas.org/blog/2012/01/24/analysis-how-to-cut-intell-budgets-smartly/</link>
		<comments>http://urbanareas.org/blog/2012/01/24/analysis-how-to-cut-intell-budgets-smartly/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:59:46 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[uasi]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=883</guid>
		<description><![CDATA[Rather than applying across-the-board budget cuts to intelligence spending, federal authorities should take advantage of disruptive new technologies to decrease costs while also maintaining high quality, according to a new report from Deloitte’s GovLab research center. The government should leverage two disruptive developments — computer analytics technologies and the availability of open-source information on the [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/24/analysis-how-to-cut-intell-budgets-smartly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounting risk can be costly</title>
		<link>http://urbanareas.org/blog/2012/01/20/discounting-risk-can-be-costly/</link>
		<comments>http://urbanareas.org/blog/2012/01/20/discounting-risk-can-be-costly/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:42:06 +0000</pubDate>
		<dc:creator>Larrie Wright, AHC</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://urbanareas.org/blog/?p=870</guid>
		<description><![CDATA[From the HLSWatch.com blog The chart is taken from a December edition of Fortune Magazine.  These estimated costs — almost certainly underestimated — reflect a record-setting $380 billion in global economic losses; nearly two-thirds higher than in 2005, the previous record year. (See more from Munich RE.) This week’s leader in The Economist is entitled, [...]]]></description>
		<wfw:commentRss>http://urbanareas.org/blog/2012/01/20/discounting-risk-can-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

